STORK-Liste
für den Flexodruck
runterscrollen
STORK-Liste
Finden Sie in der INOflex® STORK-Liste alle gängigen STORK-Maße für unsere speziell für den Flexodruck entwickelten INOflex® Produkte.
STORK-Format | STORK-Durchmesser [mm] | STORK-Format | STORK-Durchmesser [mm] | STORK-Format | STORK-Durchmesser [mm] | STORK-Format | STORK-Durchmesser [mm] |
---|---|---|---|---|---|---|---|
210 | 60,595 | 620 | 191,102 | 1020 | 318,176 | 1430 | 448,683 |
220 | 63,778 | 630 | 194,285 | 1030 | 321,359 | 1440 | 451,866 |
230 | 66,961 | 640 | 197,468 | 1040 | 324,542 | 1450 | 455,049 |
240 | 70,144 | 650 | 200,651 | 1050 | 327,725 | 1460 | 458,232 |
250 | 73,327 | 660 | 203,835 | 1060 | 330,908 | 1470 | 461,416 |
260 | 76,511 | 670 | 207,018 | 1070 | 334,092 | 1480 | 464,599 |
270 | 79,694 | 680 | 210,201 | 1080 | 337,275 | 1490 | 467,782 |
280 | 82,877 | 690 | 213,384 | 1090 | 340,458 | 1500 | 470,965 |
290 | 86,060 | 700 | 216,567 | 1100 | 343,641 | 1510 | 474,148 |
300 | 89,243 | 710 | 219,750 | 1110 | 346,824 | 1520 | 477,331 |
310 | 92,426 | 720 | 222,933 | 1120 | 350,007 | 1530 | 480,514 |
320 | 95,609 | 730 | 226,116 | 1130 | 353,190 | 1540 | 483,697 |
330 | 98,792 | 740 | 229,299 | 1140 | 356,373 | 1550 | 486,880 |
340 | 101,975 | 750 | 232,482 | 1150 | 359,556 | 1560 | 490,063 |
350 | 105,158 | 760 | 235,666 | 1160 | 362,739 | 1570 | 493,247 |
360 | 108,342 | 770 | 238,849 | 1170 | 365,923 | 1580 | 496,430 |
370 | 111,525 | 780 | 242,032 | 1180 | 369,106 | 1590 | 499,613 |
380 | 114,708 | 790 | 245,215 | 1190 | 372,289 | 1600 | 502,796 |
390 | 117,891 | 800 | 248,398 | 1200 | 375,472 | 1610 | 505,979 |
400 | 121,074 | 810* | 251,331 | 1210 | 378,655 | 1620 | 509,162 |
410 | 124,257 | 810* | 251,581 | 1220 | 381,838 | 1630 | 512,345 |
420 | 127,440 | 820 | 254,514 | 1230 | 385,021 | 1640 | 515,528 |
430 | 130,623 | 830 | 257,697 | 1240 | 388,204 | 1650 | 518,711 |
440 | 133,806 | 840 | 260,880 | 1250 | 391,387 | 1660 | 521,894 |
450 | 136,989 | 850 | 264,063 | 1260 | 394,570 | 1670 | 525,078 |
460 | 140,173 | 860 | 267,247 | 1270 | 397,754 | 1680 | 528,261 |
470 | 143,356 | 870 | 270,430 | 1280 | 400,937 | 1690 | 531,444 |
480 | 146,539 | 880 | 273,613 | 1290 | 404,120 | 1700 | 534,627 |
490 | 149,722 | 890 | 276,796 | 1300 | 407,303 | 1710 | 537,810 |
500 | 152,905 | 900 | 279,979 | 1310 | 410,486 | 1720 | 540,993 |
510 | 156,088 | 910 | 283,162 | 1320 | 413,669 | 1730 | 544,176 |
520 | 159,271 | 920 | 286,345 | 1330 | 416,852 | 1740 | 547,359 |
530 | 162,454 | 930 | 289,528 | 1340 | 420,035 | 1750 | 550,542 |
540 | 165,637 | 940 | 292,711 | 1350 | 423,218 | 1760 | 553,725 |
550 | 168,820 | 950 | 295,894 | 1360 | 426,401 | 1770 | 556,908 |
560 | 172,004 | 960 | 299,077 | 1370 | 429,585 | 1780 | 560,092 |
570 | 175,187 | 970 | 302,261 | 1380 | 432,768 | 1790 | 563,275 |
580 | 178,370 | 980 | 305,444 | 1390 | 435,951 | 1800 | 566,458 |
590 | 181,553 | 990 | 308,627 | 1400 | 439,134 | ||
600 | 184,736 | 1000 | 311,810 | 1410 | 442,317 | ||
610 | 187,919 | 1010 | 314,993 | 1420 | 445,500 |
* beide Formate sind am Markt vorhanden
Mehr INOflex®-Komponenten für den Flexodruck
Sprechen Sie uns gerne an und erfahren Sie mehr über unsere Systemkomponenten für den Flexodruck – INOflex® . Hier können Sie sich unsere STORK-Liste herunterladen und abspeichern.